March 14, 2020
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kyle Contessa | F | Sr | '02 | 24 | 17 | 29 | 46 | 2 | 1.92 | 
| 13 | Evan Brown | F | So | '03 | 27 | 12 | 39 | 51 | 0 | 1.89 | 
| 17 | Zachary Wagnon | F | So | '04 | 28 | 21 | 25 | 46 | 0 | 1.64 | 
| 28 | Colin Grable | D | Jr | '03 | 29 | 6 | 23 | 29 | 0 | 1.00 | 
| 2 | Chad Schneider | D | Sr | '02 | 29 | 6 | 22 | 28 | 2 | 0.97 | 
| 11 | Simon Fitzgerald | F | Sr | '01 | 29 | 13 | 1 | 14 | 2 | 0.48 | 
| 3 | CJ Cummings | F | Sr | '02 | 29 | 7 | 7 | 14 | 0 | 0.48 | 
| 18 | Giovanni Crepaldi | C | Sr | '02 | 27 | 6 | 7 | 13 | 0 | 0.48 | 
| 22 | Patrick Reilly | D | Fr | '04 | 25 | 4 | 7 | 11 | 0 | 0.44 | 
| 23 | Leighton Biesiadecki | F | Fr | '04 | 29 | 6 | 5 | 11 | 0 | 0.38 | 
| 4 | Raymond Cartigiano | F | So | '04 | 29 | 1 | 10 | 11 | 0 | 0.38 | 
| 15 | Justin Lidondici | F | Jr | '03 | 19 | 3 | 2 | 5 | 0 | 0.26 | 
| 7 | Jace KOENIGSMARK | F | So | '04 | 12 | 0 | 3 | 3 | 0 | 0.25 | 
| 27 | Aidan Guinnessey | F | So | '04 | 29 | 2 | 4 | 6 | 0 | 0.21 | 
| 14 | Robert Setteducati | F | Jr | '03 | 15 | 0 | 3 | 3 | 0 | 0.20 | 
| 9 | Ryan Howard | F | Jr | '02 | 27 | 1 | 4 | 5 | 0 | 0.19 | 
| 19 | Greg Findeisen | F | Jr | '02 | 17 | 1 | 1 | 2 | 0 | 0.12 | 
| 10 | Matthew Romano | D | Jr | '03 | 10 | 0 | 1 | 1 | 0 | 0.10 | 
| 16 | Lucas Salas | D | Jr | '03 | 10 | 0 | 1 | 1 | 0 | 0.10 | 
| 29 | Jake Donohue | G | So | '03 | 23 | 0 | 2 | 2 | 0 | 0.09 | 
| 25 | Jonathan Wuestneck | D | Sr | '02 | 14 | 0 | 1 | 1 | 0 | 0.07 | 
| 26 | Thomas Atanacio | FD | So | '03 | 17 | 0 | 1 | 1 | 0 | 0.06 | 
| 33 | Michael Gravina | D | Fr | '05 | 26 | 0 | 0 | 0 | 0 | 0.00 | 
| 32 | Joseph Cartigiano | G | So | '04 | 2 | 0 | 0 | 0 | 0 | 0.00 | 
| 20 | CJ Emilio | D | Sr | '01 | 22 | 0 | 0 | 0 | 0 | 0.00 | 
| 30 | Nicholas Emilio | G | Sr | '01 | 7 | 0 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   106
            
        
          Team GPG
          :
          3.66
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 29 | Jake Donohue | So | '03 | 994 | 2.23 | 41 | 489 | .923 | 
| 32 | Joseph Cartigiano | So | '04 | 45 | 1.20 | 1 | 9 | .900 | 
| 30 | Nicholas Emilio | Sr | '01 | 225 | 2.40 | 10 | 85 | .895 | 
          Goals Against
          :   52
            
        
          Team GAA
          :
          2.22
            
        
* based on submitted non-Scrimmage game results.
          | 
 | 







