March 14, 2020
      
| Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG | 
|---|---|---|---|---|---|---|---|
| 2015-16  | F | G8 | 3 | 0 | 1 | 1 | 0.33 | 
| 2016-17  | F | Fr | 21 | 2 | 3 | 5 | 0.24 | 
| 2017-18  | F | So | 20 | 4 | 6 | 10 | 0.50 | 
| 2018-19  | F | Jr | 22 | 12 | 12 | 24 | 1.09 | 
| 2019-20  | F | Sr | 15 | 3 | 7 | 10 | 0.67 | 
| Totals: | 21 | 29 | 50 | 0.62 | 
* based on submitted non-Scrimmage game results.
          | 
 | 







