March 14, 2020
      
| Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG | 
|---|---|---|---|---|---|---|---|
| 2016-17  | F | Fr | 20 | 0 | 2 | 2 | 0.10 | 
| 2017-18  | F | So | 22 | 7 | 7 | 14 | 0.64 | 
| 2018-19  | F | Jr | 22 | 9 | 4 | 13 | 0.59 | 
| 2019-20  | F | Sr | 18 | 8 | 12 | 20 | 1.11 | 
| Totals: | 24 | 25 | 49 | 0.60 | 
* based on submitted non-Scrimmage game results.
          | 
 | 







