March 14, 2022
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
4 | Jack Darby | F | Jr | '04 | 23 | 3 | 6 | 9 | 0 | 0.39 |
20 | Matt Zak | D | Sr | '04 | 23 | 3 | 6 | 9 | 2 | 0.39 |
27 | Nelson Jones | F | Sr | '03 | 22 | 2 | 6 | 8 | 0 | 0.36 |
![]() |
||||||||||
_ | John Manzi | F | _ | _ | 23 | |||||
_ | Austin Jerzak | F | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Noah Carpenter | F | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Luke Kurdziolek | F | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Jack Dalto | F | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Carter Sturgeon | D | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Theo Angelopoulos | F | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Corbin Melie | D | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Leo Letta | D | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Mikey Magyar | D | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Connor Meigher | D | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Dean Fox | F | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Cambell Finley | FD | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Will Mizenko | G | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Adam Casper | G | _ | _ | 23 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Will Mizenko | Jr | '05 | _ | _ | _ | _ | _ |
_ | Adam Casper | Pg | '03 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|