March 14, 2022
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
16 | Owen Tunney | F | So | '05 | 24 | 3 | 2 | 5 | 2 | 0.21 |
2 | Jack Badeer | FD | Jr | '03 | 24 | 2 | 3 | 5 | 0 | 0.21 |
27 | Ethan Hodgson | F | Jr | '04 | 24 | 2 | 3 | 5 | 2 | 0.21 |
![]() |
||||||||||
_ | George Pavlus | F | _ | _ | 24 | |||||
_ | Jake Kavanagh | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Liam Hodgson | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Dimitri Tzaferis | D | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Anthony Cinetti | FD | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Will Henderson | FD | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Evan Partridge | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Thomas Lynch | D | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Mac Cady | F | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Thomas Plamondon | D | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Henry Kops | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Adam Carroll | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Daniel Mahoney | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Primo Baldassarre | G | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Ryder Holloway | G | _ | _ | 24 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Ryder Holloway | So | '05 | _ | _ | _ | _ | _ |
_ | Primo Baldassarre | Jr | '04 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|