March 14, 2022
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
4 | Chris Babecki | C | Sr | '18 | 4 | 0 | 2 | 2 | 0 | 0.50 |
8 | Han Shin | D | So | '21 | 4 | 0 | 1 | 1 | 0 | 0.25 |
19 | Eric Vandal | F | Jr | '19 | 4 | 0 | 1 | 1 | 0 | 0.25 |
![]() |
||||||||||
_ | Adam Teryek | F | _ | _ | 4 | |||||
_ | Riley Schmidt | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Connor Statton | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Oliver Hall | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Ace Ewanchyna | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Cole Fenton | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Colton Simonds | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Nick Bruno | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Maxim Guche | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Mason Watson | G | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Calvin Fenton | G | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Tim Miller | G | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Wyatt Ewanchyna | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Liam Jackson | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Will Brown | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Roshean Nissangaratchie | F | _ | _ | 4 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Tim Miller | Sr | '19 | _ | _ | _ | _ | _ |
_ | Mason Watson | So | '21 | _ | _ | _ | _ | _ |
_ | Calvin Fenton | Fr | '21 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|