March 14, 2022
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
19 | Aiden Lindley | F | Sr | '03 | 34 | 8 | 19 | 27 | 0 | 0.79 |
21 | Nathan Stachowiak | F | Sr | '04 | 35 | 5 | 21 | 26 | 0 | 0.74 |
20 | Kyle Smyth | F | Sr | '04 | 35 | 10 | 15 | 25 | 0 | 0.71 |
![]() |
||||||||||
_ | Julian Facchinelli | F | _ | _ | 35 | |||||
_ | Ryan Novo | F | _ | _ | 34 | _ | _ | _ | _ | _ |
_ | Michael Murtagh | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Sal Cerrato | D | _ | _ | 35 | _ | _ | _ | _ | _ |
_ | Peter Unger | F | _ | _ | 35 | _ | _ | _ | _ | _ |
_ | Kiernan Gately | D | _ | _ | 35 | _ | _ | _ | _ | _ |
_ | Michael Pizzo | F | _ | _ | 35 | _ | _ | _ | _ | _ |
_ | Sean Bradley | F | _ | _ | 34 | _ | _ | _ | _ | _ |
_ | Michael Markowski | F | _ | _ | 35 | _ | _ | _ | _ | _ |
_ | Cael Dolph | F | _ | _ | 33 | _ | _ | _ | _ | _ |
_ | Luke Calabria | D | _ | _ | 35 | _ | _ | _ | _ | _ |
_ | Jason Fritz | D | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Evan Raines | F | _ | _ | 34 | _ | _ | _ | _ | _ |
_ | Will Welburn | D | _ | _ | 35 | _ | _ | _ | _ | _ |
_ | Gus Hinckley | D | _ | _ | 35 | _ | _ | _ | _ | _ |
_ | Christian Wood | D | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Luke Eberhart | D | _ | _ | 35 | _ | _ | _ | _ | _ |
_ | Eddie Rayhill | D | _ | _ | 35 | _ | _ | _ | _ | _ |
_ | John Blouch | G | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Sean Berg | G | _ | _ | 33 | _ | _ | _ | _ | _ |
_ | Mark Pizzo | F | _ | _ | 35 | _ | _ | _ | _ | _ |
_ | Ryan Crowshaw | G | _ | _ | 35 | _ | _ | _ | _ | _ |
_ | Jacob Rothman | F | _ | _ | 35 | _ | _ | _ | _ | _ |
_ | TJ Addonizio | F | _ | _ | 35 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Joey Lovullo | Sr | '04 | _ | _ | _ | _ | _ |
_ | Ryan Crowshaw | Jr | '04 | _ | _ | _ | _ | _ |
_ | John Blouch | Jr | '04 | _ | _ | _ | _ | _ |
_ | Sean Berg | _ | _ |
* based on submitted non-Scrimmage game results.
|