March 14, 2022
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
11 | Aidan O'Connell | F | Jr | '03 | 27 | 11 | 16 | 27 | 0 | 1.00 |
10 | Dave Brandes | D | Sr | '04 | 25 | 8 | 16 | 24 | 0 | 0.96 |
18 | Maxime Charbonneau | F | Jr | '04 | 27 | 15 | 9 | 24 | 0 | 0.89 |
![]() |
||||||||||
_ | Cooper Boulanger | F | _ | _ | 27 | |||||
_ | Quinn McCarthy | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Sean Senier | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Nick Messina | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Jared Shimelman | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Finn O'Hara | F | _ | _ | 18 | _ | _ | _ | _ | _ |
_ | Kaden Freelove | F | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Jake Boulanger | F | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Thomas Duane | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Jake Pullen | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Jack Hutchins | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Cooper Warrington | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Colin Butters | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Thomas Raymond | F | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Matt Pollini | D | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Evan Vaillancourt | F | _ | _ | 12 | _ | _ | _ | _ | _ |
_ | Jackson Ehwa | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Evan Plunkett | G | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Matt Dubois | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Barrett Hutchinson | D | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Ben Singer | G | _ | _ | 6 | _ | _ | _ | _ | _ |
_ | Kolin Belliveau | G | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Jack Diemar | D | _ | _ | 6 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Ethan Swanson | Sr | '03 | _ | _ | _ | _ | _ |
_ | Evan Plunkett | Jr | '03 | _ | _ | _ | _ | _ |
_ | Kolin Belliveau | So | '05 | _ | _ | _ | _ | _ |
_ | Ben Singer | _ | _ |
* based on submitted non-Scrimmage game results.
|