March 14, 2022
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
23 | Dante Palombo | F | Sr | '03 | 28 | 22 | 18 | 40 | 0 | 1.43 |
11 | Michael Hurst | F | Sr | '03 | 27 | 8 | 24 | 32 | 0 | 1.19 |
19 | Cole Watson | F | Sr | '03 | 26 | 13 | 10 | 23 | 0 | 0.88 |
![]() |
||||||||||
_ | Jake Kraft | F | _ | _ | 28 | |||||
_ | Max Resnick | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Geno McEnery | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Joey Sciabarra | D | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Gio DiGiulian | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Patrick Walsh | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Alex Bales | D | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Chris Bugliosi | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Sam Pfefferle | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Jacob Ingstrup | D | _ | _ | 19 | _ | _ | _ | _ | _ |
_ | Braden Pohlman | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Denver Damphousse | D | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Kai Mencel | D | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Aidan Hopewell | G | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Geer Stewart | D | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Teddy Mallgrave | D | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Aidan Flanagan | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Hudson Small | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Henry Luft | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Harrison Fogel | G | _ | _ | 28 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Aidan Hopewell | So | '05 | _ | _ | _ | _ | _ |
_ | Harrison Fogel | Jr | '04 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|