March 14, 2022
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
6 | Marek Thompson | D | Jr | '04 | 21 | 1 | 10 | 11 | 0 | 0.52 |
24 | Ty Wood | F | Fr | '05 | 20 | 5 | 4 | 9 | 2 | 0.45 |
4 | Michael Nigro | F | So | '05 | 21 | 6 | 3 | 9 | 2 | 0.43 |
![]() |
||||||||||
_ | Owen Leahy | F | _ | _ | 21 | |||||
_ | Daniel Markevych | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Clarence Beltz | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Josh Erickson | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Shawn Leary | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Logan Neal | D | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Sergey Leonov | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Jack McLaughlin | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Sam Marchionni | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Ryan Meagher | F | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Jared Lucido | F | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Jack Taylor | F | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Jake Murphy | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | JS Pack | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Noah Vettese | D | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Alex Pagliari | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Gavin Begonia | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Vincent Lamberti | G | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Aiden MacIsaac | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Cooper Steinborn | G | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Luc Gagnon | G | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Jack Faller | F | _ | _ | 20 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Luc Gagnon | Jr | '04 | _ | _ | _ | _ | _ |
_ | Vincent Lamberti | Jr | '04 | _ | _ | _ | _ | _ |
_ | Cooper Steinborn | Jr | '04 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|