March 14, 2022
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Chris Romaine | D | Jr | '04 | 18 | 9 | 13 | 22 | 6 | 1.22 | 
| 19 | Ethan Davidson | F | Sr | '02 | 20 | 8 | 14 | 22 | 0 | 1.10 | 
| 20 | William Cannata | F | So | '05 | 11 | 7 | 5 | 12 | 6 | 1.09 | 
| 7 | Jacob Pohl | F | Jr | '04 | 20 | 9 | 9 | 18 | 2 | 0.90 | 
| 21 | Henry Cohen | F | Jr | '04 | 19 | 7 | 9 | 16 | 0 | 0.84 | 
| 11 | Mikka Kelechian | F | Jr | '04 | 20 | 10 | 6 | 16 | 2 | 0.80 | 
| 16 | Madden Powers | F | Jr | '03 | 20 | 2 | 12 | 14 | 2 | 0.70 | 
| 10 | Brad Holcomb | F | Sr | '03 | 20 | 1 | 8 | 9 | 0 | 0.45 | 
| 18 | Matt Young | F | So | '05 | 20 | 4 | 4 | 8 | 0 | 0.40 | 
| 5 | Brendan Maher | F | Jr | '04 | 20 | 3 | 5 | 8 | 0 | 0.40 | 
| 15 | Dylan Hunt | D | Fr | '06 | 20 | 0 | 6 | 6 | 0 | 0.30 | 
| 12 | Mason Chen | D | Jr | '04 | 20 | 0 | 4 | 4 | 0 | 0.20 | 
| 17 | Jackson Faughnan | D | Jr | '04 | 20 | 0 | 3 | 3 | 0 | 0.15 | 
| 9 | Connor Lee | D | So | '05 | 20 | 0 | 2 | 2 | 0 | 0.10 | 
| 23 | Curt Heath | D | So | '05 | 20 | 0 | 2 | 2 | 0 | 0.10 | 
| 24 | Chris Amodeo | D | So | '05 | 20 | 0 | 1 | 1 | 0 | 0.05 | 
| 30 | Harrison Brown | G | Jr | '04 | 12 | 0 | 0 | 0 | 0 | 0.00 | 
| 25 | Gus Dudley | F | Sr | '03 | 20 | 0 | 0 | 0 | 0 | 0.00 | 
| 31 | Jonah Nash | G | So | '05 | 2 | 0 | 0 | 0 | 0 | 0.00 | 
| 22 | Nate Landau | F | Jr | '05 | 20 | 0 | 0 | 0 | 0 | 0.00 | 
| 2 | Dylan Crowley | F | So | '06 | 3 | 0 | 0 | 0 | 0 | 0.00 | 
| 6 | Jake Allieri | F | So | '05 | 2 | 0 | 0 | 0 | 0 | 0.00 | 
| 1 | Jake Cardonick | G | Sr | '03 | 14 | 0 | 0 | 0 | 0 | 0.00 | 
| 14 | Jake Thibeault | F | Sr | '03 | 12 | 0 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   60
            
        
          Team GPG
          :
          3.00
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 1 | Jake Cardonick | Sr | '03 | 739 | 1.97 | 27 | 380 | .934 | 
| 30 | Harrison Brown | Jr | '04 | 310 | 3.14 | 18 | 143 | .888 | 
| 31 | Jonah Nash | So | '05 | 0 | 0.00 | 0 | 0 | .000 | 
          Goals Against
          :   45
            
        
          Team GAA
          :
          2.32
            
        
* based on submitted non-Scrimmage game results.
          
          
          
  | 
      
