March 14, 2022
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
15 | Jayden Grier | F | Sr | '03 | 23 | 14 | 13 | 27 | 6 | 1.17 |
9 | Isaac Mitchell | F | So | '05 | 25 | 8 | 15 | 23 | 8 | 0.92 |
2 | Teddy Mutryn | F | Fr | '07 | 25 | 10 | 11 | 21 | 12 | 0.84 |
![]() |
||||||||||
_ | Brendan Gorman | F | _ | _ | 25 | |||||
_ | Michael Callow | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Nolan Joyce | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Mike Cataldo | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Aidan Connors | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Will Elias | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Matt Cataldo | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Nolan Flynn | F | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Colin Gorman | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Gavin Walsh | F | _ | _ | 12 | _ | _ | _ | _ | _ |
_ | Jack Harney | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Brian Hall | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Charlie Leverone | D | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Ben Merrill | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Cooper McCann | D | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Charles Yang | F | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Owen Lynch | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Matthew Choi | G | _ | _ | 22 | _ | _ | _ | _ | _ |
_ | Pelle Russo | G | _ | _ | 21 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Pelle Russo | So | '05 | _ | _ | _ | _ | _ |
_ | Matthew Choi | Sr | '03 | _ | _ | _ | _ | _ |
_ | Ryan Kazmouz | Sr | '03 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|