March 15, 2022
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brendan Gorman | F | Sr | '03 | 25 | 11 | 38 | 49 | 4 | 1.96 |
| 8 | Michael Callow | F | Sr | '04 | 25 | 26 | 15 | 41 | 12 | 1.64 |
| 4 | Nolan Joyce | D | Jr | '03 | 25 | 14 | 24 | 38 | 10 | 1.52 |
| 15 | Jayden Grier | F | Sr | '03 | 23 | 14 | 13 | 27 | 6 | 1.17 |
| 9 | Isaac Mitchell | F | So | '05 | 25 | 8 | 15 | 23 | 8 | 0.92 |
| 2 | Teddy Mutryn | F | Fr | '07 | 25 | 10 | 11 | 21 | 12 | 0.84 |
| 20 | Mike Cataldo | F | Sr | '03 | 25 | 7 | 12 | 19 | 12 | 0.76 |
| 12 | Aidan Connors | D | So | '05 | 25 | 3 | 14 | 17 | 2 | 0.68 |
| 5 | Will Elias | D | Sr | '03 | 25 | 1 | 13 | 14 | 4 | 0.56 |
| 19 | Matt Cataldo | F | So | '24 | 24 | 3 | 6 | 9 | 6 | 0.38 |
| 13 | Nolan Flynn | F | So | '05 | 22 | 6 | 2 | 8 | 2 | 0.36 |
| 18 | Colin Gorman | F | So | '05 | 25 | 3 | 6 | 9 | 4 | 0.36 |
| 6 | Gavin Walsh | F | Sr | '03 | 12 | 2 | 2 | 4 | 2 | 0.33 |
| 7 | Jack Harney | D | So | '05 | 25 | 1 | 6 | 7 | 6 | 0.28 |
| 17 | Brian Hall | F | So | '05 | 24 | 2 | 4 | 6 | 2 | 0.25 |
| 14 | Charlie Leverone | D | So | '05 | 24 | 0 | 6 | 6 | 4 | 0.25 |
| 21 | Ben Merrill | F | Fr | '24 | 21 | 2 | 1 | 3 | 0 | 0.14 |
| 10 | Cooper McCann | D | Sr | '03 | 24 | 0 | 2 | 2 | 2 | 0.08 |
| 23 | Charles Yang | F | Sr | '03 | 23 | 1 | 0 | 1 | 2 | 0.04 |
| 24 | Owen Lynch | D | So | '05 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Matthew Choi | G | Sr | '03 | 22 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Pelle Russo | G | So | '05 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | Ryan Kazmouz | G | Sr | '03 | 22 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 114
Team GPG
:
4.56
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 33 | Pelle Russo | So | '05 | 89 | 1.82 | 3 | 44 | .936 |
| 30 | Matthew Choi | Sr | '03 | 387 | 2.37 | 17 | 174 | .911 |
| 35 | Ryan Kazmouz | Sr | '03 | 797 | 2.57 | 38 | 367 | .906 |
Goals Against
: 58
Team GAA
:
2.46
* based on submitted non-Scrimmage game results.
|
