March 14, 2022
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
19 | Simon-Olivier Ruel | F | Jr | '04 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Charles-Antoine Gagne | C | Sr | '03 | 2 | 0 | 0 | 0 | 0 | 0.00 |
5 | Lucas Van Mullen | D | Fr | '06 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
||||||||||
_ | Joona Juntunen | C | _ | _ | 2 | |||||
_ | Denis Valenta | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Nooa Lamberg | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | David Shidlovskii | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Brandon Olivas | C | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Alejandro De Blois | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | AJ Lichterman | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Louis-Mathieu Ruel | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Justin Thies | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Michael Foglia | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Troy Carson | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Callum Chaye | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | William Ferland | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Monty Wood | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Steven Soos | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Aaron Aaltio | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Philippe De Champlain | G | _ | _ | 0 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Philippe De Champlain | Jr | '03 | _ | _ | _ | _ | _ |
_ | Michael Foglia | Jr | '04 | _ | _ | _ | _ | _ |
_ | William Ferland | So | '05 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|