March 14, 2022
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jeremy Emch | F | Jr | '04 | 24 | 8 | 9 | 17 | 0 | 0.71 |
| 16 | Will Rassier | F | Jr | '04 | 24 | 6 | 11 | 17 | 0 | 0.71 |
| 15 | Kyle Pelletier | D | Sr | '03 | 24 | 7 | 7 | 14 | 2 | 0.58 |
| 2 | Colin Rosato | F | Sr | '02 | 24 | 7 | 6 | 13 | 14 | 0.54 |
| 10 | Owen Christopher | F | Jr | '04 | 24 | 6 | 4 | 10 | 0 | 0.42 |
| 21 | CJ Beals | D | Sr | '04 | 23 | 3 | 6 | 9 | 6 | 0.39 |
| 14 | Tanner McFaul | F | So | '05 | 24 | 2 | 6 | 8 | 0 | 0.33 |
| 11 | Luke Dwyer | F | Jr | '04 | 21 | 4 | 3 | 7 | 0 | 0.33 |
| 17 | Brett Niland | F | Jr | '03 | 24 | 6 | 1 | 7 | 2 | 0.29 |
| 12 | Grant Kaplan | F | Sr | '03 | 24 | 2 | 5 | 7 | 0 | 0.29 |
| 19 | Rocco Maitino | D | Sr | '03 | 24 | 2 | 5 | 7 | 0 | 0.29 |
| 7 | Ryan Shimelman | F | So | '05 | 24 | 1 | 4 | 5 | 0 | 0.21 |
| 4 | Jake Lipani | D | Jr | '03 | 24 | 0 | 5 | 5 | 4 | 0.21 |
| 24 | Cam Smith | D | So | '05 | 24 | 0 | 4 | 4 | 2 | 0.17 |
| 5 | Jack McDermott | F | Jr | '04 | 22 | 2 | 1 | 3 | 0 | 0.14 |
| 18 | Nick Heaslip | D | Jr | '04 | 24 | 1 | 2 | 3 | 0 | 0.13 |
| 25 | Danny Valenti | F | So | '05 | 21 | 1 | 0 | 1 | 0 | 0.05 |
| 28 | Gusztzav Sztermen | F | So | '05 | 22 | 1 | 0 | 1 | 0 | 0.05 |
| 31 | Jake Inzirillo | G | Sr | '03 | 24 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Andrew Pesce | F | Jr | '04 | 24 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Owen Bedrosian | G | Jr | '04 | 22 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 59
Team GPG
:
2.46
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 29 | Owen Bedrosian | Jr | '04 | 3 | 0.00 | 0 | 1 | 1.000 |
| 31 | Jake Inzirillo | Sr | '03 | 1066 | 1.42 | 28 | 597 | .955 |
Goals Against
: 28
Team GAA
:
1.41
* based on submitted non-Scrimmage game results.
|
