March 14, 2022
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
26 | Lucas St. Louis | D | Jr | '05 | 30 | 6 | 29 | 35 | 0 | 1.17 |
19 | Brendan Giles | F | So | '05 | 30 | 17 | 15 | 32 | 0 | 1.07 |
9 | Drew DellaSalla | F | So | '06 | 30 | 7 | 25 | 32 | 0 | 1.07 |
![]() |
||||||||||
_ | James Shannon | F | _ | _ | 30 | |||||
_ | Eli Friedman | F | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Hank Cleaves | F | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Sean Gibbons | F | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | John Burdett | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Sloan Farmer | D | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Luke Drury | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Niko Cadoret | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Casey Quinson | F | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Jake Minella | F | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Maxime Sauvé | D | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Collin Eschricht | D | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Daniel Hu | F | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Tucker Spiess | F | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Hunter Spiess | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Cooper Cleaves | D | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Connor Choy | F | _ | _ | 17 | _ | _ | _ | _ | _ |
_ | Carter Hall | D | _ | _ | 19 | _ | _ | _ | _ | _ |
_ | Ryan Wachtel | F | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Will Baker | G | _ | _ | 9 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Brendan Holahan | Jr | '04 | _ | _ | _ | _ | _ |
_ | Will Baker | Jr | '05 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|