March 14, 2022
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ryan Teehan | F | Jr | '04 | 27 | 15 | 4 | 19 | 2 | 0.70 |
| 4 | Dan Kral | F | Sr | '03 | 27 | 8 | 10 | 18 | 0 | 0.67 |
| 2 | Nick Theodos | D | Jr | '03 | 27 | 7 | 11 | 18 | 0 | 0.67 |
| 14 | Jack Madden | F | Sr | '03 | 27 | 7 | 10 | 17 | 0 | 0.63 |
| 13 | Luke Festa | F | Pg | '03 | 27 | 7 | 8 | 15 | 0 | 0.56 |
| 6 | Jake Mastrangelo | F | Pg | '03 | 27 | 6 | 7 | 13 | 0 | 0.48 |
| 19 | Albert Lian | D | Pg | '03 | 27 | 2 | 11 | 13 | 2 | 0.48 |
| 17 | Patrick Cousin | F | Jr | '04 | 27 | 8 | 1 | 9 | 0 | 0.33 |
| 21 | Logan Grenon | F | Jr | '03 | 27 | 6 | 3 | 9 | 2 | 0.33 |
| 18 | Shaun Gouveia | F | Sr | '04 | 27 | 4 | 2 | 6 | 0 | 0.22 |
| 10 | Anthony Rosa | F | Sr | '04 | 27 | 3 | 3 | 6 | 2 | 0.22 |
| 11 | Anthony Lombardo | F | Jr | '04 | 27 | 2 | 4 | 6 | 0 | 0.22 |
| 8 | Matthew Fletcher | F | Pg | '03 | 27 | 0 | 5 | 5 | 2 | 0.19 |
| 15 | Pierre Olivier-Gagnon | D | Jr | '03 | 27 | 2 | 2 | 4 | 0 | 0.15 |
| 3 | Spyro Hamzeh | F | Jr | '04 | 27 | 1 | 1 | 2 | 0 | 0.07 |
| 5 | Freddy Essiembre | D | Sr | '03 | 27 | 0 | 2 | 2 | 2 | 0.07 |
| 24 | Devdan Young | D | Pg | '03 | 27 | 0 | 1 | 1 | 0 | 0.04 |
| 12 | Owen Cannon | D | Pg | '03 | 27 | 0 | 1 | 1 | 2 | 0.04 |
| 16 | Zack Montecalvo | D | Pg | '02 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Colin Dube | F | So | '06 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | AJ Harb | D | Sr | '04 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Noah Parmenter | D | So | '05 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Dylan Brand | G | Sr | '04 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Heikki Forder | G | So | '05 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Jared Treat | G | So | '04 | 27 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 78
Team GPG
:
2.89
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 33 | Jared Treat | So | '04 | 378 | 3.86 | 27 | 207 | .885 |
| 1 | Dylan Brand | Sr | '04 | 324 | 4.00 | 24 | 161 | .870 |
| 30 | Heikki Forder | So | '05 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 51
Team GAA
:
3.92
* based on submitted non-Scrimmage game results.
|
