March 14, 2022
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
10 | Thomas Dimoulas | C | Jr | '05 | 21 | 1 | 4 | 5 | 0 | 0.24 |
23 | Sam Turkowitz | C | So | '06 | 21 | 3 | 1 | 4 | 4 | 0.19 |
25 | Alexi Parent | F | Jr | '05 | 21 | 1 | 3 | 4 | 0 | 0.19 |
![]() |
||||||||||
_ | Alex Panameno | D | _ | _ | 21 | |||||
_ | Danny Liakh | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Mason Alderson | RW | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Owen Atkins | LW | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Jake Bryceland | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Cole Elwood | RW | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Niko Panameno | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Francis Dunham | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Cam Chute | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Remi Hanusiak | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Jefferson Coffin | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Alex Ostromenskiy | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Max Brande | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Ezra Gale | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Charlie Holt | C | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Trey Thompkins | G | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Sam Russo | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Ben Williams | G | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Jimmy Jones | FD | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Chris Vong | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Paulis Paegle | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Alonzo Diarra | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Mikhail Dormidontov | F | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Jacob Valente | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Jude Ayling | G | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Milan Bongiorno | D | _ | _ | 21 | _ | _ | _ | _ | _ |
_ | Noah Jimbo | F | _ | _ | 21 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Trey Thompkins | Jr | '04 | _ | _ | _ | _ | _ |
_ | Ben Williams | Sr | '03 | _ | _ | _ | _ | _ |
_ | Jude Ayling | Sr | '03 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|