Tuesday November 26, 2019
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| St. Augustine Prep | 1 1 3 = 5 | 0-0 | 1-0-0 | 
| Bishop O'Connell | 0 3 0 = 3 | 3-6 | 3-1-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| SA | #20 (#21) | 0:06 | |
| 2nd | |||
| Bishop | Alex Vouras (Matthew Sutter) | 2:09 | |
| Bishop | Ben Gibbons (Matthew Sutter, Alex Vouras) | 7:34 | |
| Bishop | Alex Vouras (Kareem El-Bashir, George Egournov) | 10:47 | |
| SA | #50 (#17) | 13:23 | |
| 3rd | |||
| SA | #20 | ENG | 1:11 | 
| SA | #18 | 3:31 | |
| SA | #20 (#21, #18) | 8:12 | |
| Penalties | |||
|---|---|---|---|
| 1st | |||
| Bishop | Daniel Koester | Minor (2 min) for Cross Checking | 00:32 | 
| Bishop | Camron Nemati | Minor (2 min) for Hooking | 10:18 | 
| 3rd | |||
| Bishop | Ben Gibbons | Minor (2 min) for Cross Checking | 09:50 | 
| Goaltending | |||
|---|---|---|---|
| SA | #34 (45:00) | 12/15 | 3 (GA) | 
| Bishop | Ian Kee (43:00) | 9/13 | 4 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bishop O'Connell | St. Augustine Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 11/26/2019.
Scrimmages are not included in overall team record.






