Wednesday December 4, 2019
at Lincroft, NJ
at Lincroft, NJ
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| St. Augustine Prep | 2 0 1 = 3 | 0-0 | 1-0-1 | 
| CBA | 1 1 1 = 3 | 0-0 | 2-1-1 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| CBA | Zachary Wagnon (Patrick Reilly, Chad Schneider) | 5X4 | 14:59 | 
| 2nd | |||
| CBA | Zachary Wagnon (Raymond Cartigiano, Chad Schneider) | 5X4 | 3:25 | 
| 3rd | |||
| CBA | Raymond Cartigiano (Evan Brown, Zachary Wagnon) | 5:23 | |
| Goaltending | |||
|---|---|---|---|
| CBA | Jake Donohue (45:00) | 16/19 | 3 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Augustine Prep |  CBA | ||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 12/04/2019.
Scrimmages are not included in overall team record.






