March 14, 2020
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Matt Bant | G | Sr | 3/1/02 | Jenkintown, PA | ||
| 4 | Timothy Whittock | F | So | 10/1/04 | Glenside, PA | ||
| 6 | Collin Kleiser | D | Sr | 1/3/02 | Churchville, PA | ||
| 7 | Christopher Wnek | F | So | 6/1/04 | Philadelphia, PA | ||
| 9 | Chase Hannon | D | Fr | 7/1/04 | Philadelphia, PA | ||
| 10 | Jake Armstrong | F | Jr | 9/1/02 | Oreland, PA | ||
| 11 | Danny Dolan | F | Sr | 4/1/02 | Doylestown, PA | ||
| 13 | Max Maddallo | F | So | 2/1/04 | Abington, PA | ||
| 14 | Tyler Wnek | D | Sr | 6/1/02 | Philadelphia, PA | ||
| 17 | David Brunner | F | Sr | 8/11/02 | Elkins Park, PA | ||
| 18 | Daniel Whittock | F | So | 10/1/03 | Glenside, PA | ||
| 19 | Max Levenberg | F | Sr | 8/15/01 | Souderton, PA | ||
| 20 | Nolan Woudenberg | D | So | 9/20/03 | Collegeville, PA | ||
| 21 | Gavin O'Connell | D | So | 4/1/04 | Newtown, PA | ||
| 22 | Ryan Ferry | F | Sr | 11/28/01 | Schwenksville, PA | ||
| 23 | Frank Ford | F | Sr | 2/1/02 | Fort Washington, PA | ||
| 25 | Andrew Budzynski | D | Jr | 11/10/02 | Collegeville, PA | ||
| 26 | David Kimmel | F | Jr | 2/27/03 | Wynnewood, PA | ||
| 27 | Keenan Schneider | F | So | 1/1/04 | Villanova, PA | ||
| 28 | Nathan Benner | F | Sr | 12/27/01 | Perkiomenville, PA | ||
| 33 | Liam Gross | G | Jr | 6/20/02 | Fort Washington, PA | ||
| 35 | Aidan McCabe | G | Sr | 10/18/01 | Schwenksville, PA |
|
