March 15, 2022
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 2 | Luke Johnson | D | Sr | 4/18/02 | |||
| 3 | James Mackey | D | So | 10/15/05 | Villanova, PA | ||
| 4 | Charlie McLean | F | Sr | 10/29/02 | |||
| 5 | Michael Buenzow | D | So | 8/16/05 | Evanston, IL | ||
| 6 | Adam Marcink | D | Jr | 12/3/03 | Butler, PA | ||
| 7 | Nate Brockington | F | Sr | 1/3/03 | |||
| 8 | Michael Gallary | D | Jr | 4/28/04 | Bedford, NY | ||
| 9 | Emmett Roswech | F | Fr | 5/17/06 | Ivoryton, CT | ||
| 10 | Zach Bye | F | Jr | 10/15/03 | Greenwich, CT | ||
| 11 | Shayne Bjorn | F | Jr | 1/27/04 | Beaconsfield, QC | ||
| 12 | David Vyhnal | F | Sr | 12/12/02 | |||
| 14 | Rex McArthur | F | Sr | 1/23/03 | |||
| 15 | Charlie Kerrigan | F | Jr | 9/23/02 | |||
| 16 | Aidan Tuch | F | Sr | 3/14/03 | |||
| 17 | Brennan Cail | F | So | 5/11/05 | Cheshire, CT | ||
| 18 | Alan Lizatovic | F | Jr | 5/11/04 | Hvar, CZE | ||
| 19 | Nelson Smith | D | Sr | 8/21/03 | |||
| 20 | Brendan Bullock | F | Jr | 7/20/04 | Lake Placid, NY | ||
| 21 | Aidan Chan | D | Fr | 8/17/06 | Villa Park, CA | ||
| 22 | Jesper Snow | F | Sr | 8/5/03 | |||
| 23 | Ben Brown | F | So | 4/1/05 | Scarsdale, NY | ||
| 25 | Simon Griffin | D | Sr | 5/12/04 | |||
| 27 | Nate Harrison | F | So | 1/24/05 | New Canaan, CT | ||
| 31 | Maccoy Barry | G | Jr | 5/1/04 | Winnetka, IL | ||
| 32 | Grant Kloeber | G | Jr | 2/16/04 | Wake Forest, NC | 
| 
 | 







