March 14, 2020
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Parker Sondag | F | Sr | '01 | 25 | 11 | 18 | 29 | 0 | 1.16 | 
| 7 | Charlie Alcorn | F | Sr | '01 | 25 | 17 | 9 | 26 | 0 | 1.04 | 
| 2 | Jake MacKinnon | F | Jr | '01 | 25 | 11 | 11 | 22 | 2 | 0.88 | 
| 9 | Stephen Higgins | F | Sr | '01 | 14 | 3 | 5 | 8 | 0 | 0.57 | 
| 25 | Kevin Golden | D | Jr | '02 | 24 | 3 | 10 | 13 | 0 | 0.54 | 
| 17 | Alec D'Orio | F | Sr | '01 | 25 | 1 | 12 | 13 | 0 | 0.52 | 
| 21 | CJ Beals | D | So | '04 | 25 | 1 | 9 | 10 | 0 | 0.40 | 
| 3 | Jackson Matthews | F | So | '03 | 25 | 4 | 1 | 5 | 2 | 0.20 | 
| 12 | Fritz Wright | D | Sr | '01 | 25 | 2 | 3 | 5 | 4 | 0.20 | 
| 4 | John Fritz | F | Sr | '01 | 25 | 1 | 4 | 5 | 0 | 0.20 | 
| 8 | Tucker Hill | D | Jr | '01 | 25 | 1 | 4 | 5 | 2 | 0.20 | 
| 15 | Kyle Pelletier | D | So | '03 | 25 | 2 | 2 | 4 | 0 | 0.16 | 
| 18 | Brendan D'Orio | F | Jr | '01 | 24 | 0 | 3 | 3 | 0 | 0.13 | 
| 5 | Riker Ferry | F | Jr | '01 | 25 | 3 | 0 | 3 | 0 | 0.12 | 
| 14 | Sam Telsey | F | Jr | '02 | 25 | 1 | 1 | 2 | 0 | 0.08 | 
| 16 | Nate Haley | F | So | '04 | 22 | 0 | 1 | 1 | 0 | 0.05 | 
| 24 | Owen Christopher | F | So | '04 | 25 | 0 | 1 | 1 | 0 | 0.04 | 
| 28 | Nathan McCabe | F | So | '02 | 23 | 0 | 0 | 0 | 0 | 0.00 | 
| 1 | Andy Heinze | G | Fr | '04 | 25 | 0 | 0 | 0 | 0 | 0.00 | 
| 23 | Grant Kaplan | F | So | '03 | 25 | 0 | 0 | 0 | 0 | 0.00 | 
| 19 | Rocco Maitino | D | So | '03 | 19 | 0 | 0 | 0 | 0 | 0.00 | 
| 11 | Michael Bencivengo | F | Jr | '01 | 4 | 0 | 0 | 0 | 0 | 0.00 | 
| 31 | Jake Inzirillo | G | So | '03 | 24 | 0 | 0 | 0 | 0 | 0.00 | 
| 29 | Jonathan Carafotes | G | Sr | '02 | 24 | 0 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   61
            
        
          Team GPG
          :
          2.44
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 31 | Jake Inzirillo | So | '03 | 405 | 3.07 | 23 | 237 | .912 | 
| 29 | Jonathan Carafotes | Sr | '02 | 554 | 4.39 | 45 | 339 | .883 | 
| 1 | Andy Heinze | Fr | '04 | 239 | 3.62 | 16 | 117 | .880 | 
          Goals Against
          :   84
            
        
          Team GAA
          :
          3.79
            
        
* based on submitted non-Scrimmage game results.
          | 
 | 







