March 14, 2020
      
| Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG | 
|---|---|---|---|---|---|---|---|
| 2016-17  | F | Fr | 25 | 1 | 2 | 3 | 0.12 | 
| 2017-18  | F | So | 27 | 3 | 1 | 4 | 0.15 | 
| 2018-19  | F | Jr | 26 | 4 | 6 | 10 | 0.38 | 
| 2019-20  | F | Sr | 25 | 1 | 12 | 13 | 0.52 | 
| Totals: | 9 | 21 | 30 | 0.29 | 
* based on submitted non-Scrimmage game results.
          | 
 | 







