March 14, 2022
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
20 | Jackson Lindmar | F | So | '21 | 11 | 1 | 2 | 3 | 0 | 0.27 |
4 | Timothy Whittock | F | Jr | '04 | 11 | 0 | 3 | 3 | 0 | 0.27 |
17 | Dean Carvalho | F | So | '21 | 11 | 1 | 1 | 2 | 0 | 0.18 |
![]() |
||||||||||
_ | Chase Hannon | D | _ | _ | 11 | |||||
_ | Max Maddallo | F | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Ryan Desmond | F | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Gavin O'Connell | D | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Daniel Whittock | F | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Christopher Wnek | F | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Keenan Schneider | F | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Will Gregorio | D | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Matthew Giordano | D | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Charlie Kennedy | F | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Thomas Kennedy | G | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Aidan Mann | D | _ | _ | 10 | _ | _ | _ | _ | _ |
_ | Ryan Warner | D | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Thomas Doucet | D | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Liam Donahue | FD | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Patrick Brace | F | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Max Monzo | F | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Willum Braun | G | _ | _ | 11 | _ | _ | _ | _ | _ |
_ | Matthew Conforti | F | _ | _ | 9 | _ | _ | _ | _ | _ |
_ | Evan Golato | F | _ | _ | 9 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Aries Carangi | Jr | '21 | _ | _ | _ | _ | _ |
_ | Willum Braun | So | '21 | _ | _ | _ | _ | _ |
_ | Thomas Kennedy | Jr | '21 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|