March 15, 2022
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Cole O'Donnell | G | Jr | 6-0 | 175 | 8/14/03 | Rochester, NY |
| 4 | Liam Bard | D | Jr | 5-11 | 175 | 1/4/04 | Southborough, MA |
| 6 | William Sinclair | D | Sr | 6-0 | 170 | 5/18/04 | Erie, CO |
| 7 | Silas Van Vranken | D | Sr | 6-3 | 210 | 9/19/03 | Hinesburg, VT |
| 8 | Calvin Osterberger | F | Sr | 5-10 | 180 | 3/5/03 | Boise, ID |
| 9 | Pratt Stetson | F | Sr | 5-11 | 160 | 12/30/02 | Sheffield, MA |
| 10 | Nick Donaldson | D | Sr | 6-0 | 195 | 1/3/03 | New Canaan, CT |
| 11 | Davis Kinne | D | Jr | 5-11 | 185 | 6/25/03 | Swampscott, MA |
| 12 | Keenan Wysocki | F | Jr | 6-1 | 190 | 8/10/04 | Sheffield, MA |
| 14 | James Nemeth | F | Sr | 6-0 | 175 | 10/8/03 | Southampton, NY |
| 15 | Walker Bright | F | Fr | 5-9 | 160 | 6/3/06 | New Canaan, CT |
| 16 | Stanley Bright | F | Jr | 5-11 | 165 | 4/11/04 | New Canaan, CT |
| 17 | Reid Capello | F | Sr | 6-0 | 185 | 1/2/03 | Wellesley, MA |
| 18 | Tanner Marsh | F | Jr | 5-11 | 160 | 4/11/04 | Windsor, CO |
| 19 | Burke Bogardus | D | Jr | 6-0 | 160 | 7/28/04 | Sheffield, MA |
| 20 | Ben Boren | F | Sr | 6-2 | 195 | 7/17/03 | Mamaroneck, NY |
| 22 | Conrado Calderini | D | Fr | 5-11 | 172 | 3/7/06 | Greenwich, CT |
| 23 | Boden Gammill | F | Sr | 5-11 | 160 | 6/24/03 | New Canaan, CT |
| 24 | Jackson Howell | F | Sr | 6-0 | 170 | 4/26/03 | Boise, ID |
| 25 | Devin Bard | F | So | 6-2 | 180 | 3/8/05 | Southborough, MA |
| 27 | Nico Pasquale | D | So | 5-10 | 167 | 5/1/05 | Chicago, IL |
| 30 | Danick Leroux | G | Jr | 6-1 | 200 | 9/2/05 | QC Canada |
|
