Sunday December 9, 2018
at Pearl River H.S.
at Pearl River H.S.
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Harvey | 3 1 1 = 5 | 7-14 | 4-3-1 | 
| Pearl River H.S. | 0 1 0 = 1 | 0-0 | 0-1-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Harvey | Tyler Lunny (Harley Cohen, James Mettler) | 5X4 | 2:56 | 
| Harvey | Tyler Lunny (James Mettler, Luke Baumgartner ) | GWG | 3:17 | 
| Harvey | Luke Baumgartner | 14:18 | |
| 2nd | |||
| Harvey | Jacob Ross (James Mettler) | 5X4 | 11:37 | 
| Pearl Rive | #24 (#9) | 5X4 | 16:33 | 
| 3rd | |||
| Harvey | Jacob Ross (Luke Baumgartner , James Mettler) | 5X4 | 14:35 | 
| Penalties | |||
|---|---|---|---|
| 1st | |||
| Harvey | Spencer Hellinger | Minor (2 min) for Elbowing | 15:37 | 
| 2nd | |||
| Harvey | Tyler Lunny | Minor (2 min) for Cross Checking | 00:31 | 
| Harvey | Jacob Ross | Minor (2 min) for Interference | 14:15 | 
| Harvey | Tyler Lunny | Minor (2 min) for Holding | 17:00 | 
| Harvey | James Mettler | Minor (2 min) for Hooking | 17:00 | 
| 3rd | |||
| Harvey | Harley Cohen | Minor (2 min) for Elbowing | 07:06 | 
| Harvey | James Mettler | Minor (2 min) for Tripping | 07:06 | 
| Goaltending | |||
|---|---|---|---|
| Harvey | Jake Hellinger (51:00) | 13/14 | 1 (GA) | 
| Pearl Rive | #18 (51:00) | 20/25 | 5 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Harvey | Pearl River H.S. | ||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 12/09/2018.
Scrimmages are not included in overall team record.






