March 15, 2019
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
33 | TJ Semptimphelter | Lawrenceville | Jr | '02 | 1330 | 57 | 732 | 2.31 | .928 |
29 | Max Cichanowicz | The Hill School | Sr | '00 | 1103 | 45 | 473 | 2.20 | .913 |
31 | Brett Cleaves | Delbarton | So | '03 | 1059 | 31 | 433 | 1.58 | .933 |
35 | Jackson Cole | The Hun School | Jr | '01 | 720 | 48 | 415 | 3.60 | .896 |
35 | Aidan McCabe | La Salle College HS | Jr | '01 | 815 | 41 | 396 | 2.72 | .906 |
30 | Robbie Farrell | Austin Prep | Sr | '01 | 858 | 30 | 378 | 1.89 | .927 |
30 | Thomas Scarfone | Stanstead College | Sr | '00 | 669 | 31 | 337 | 2.50 | .916 |
1 | Armand Charland | Wyoming Seminary | Sr | '00 | 537 | 34 | 312 | 3.42 | .902 |
29 | Jake Brown | CBA | Sr | '01 | 633 | 15 | 301 | 1.28 | .953 |
1 | Nico Gamarra | Rice Memorial | Sr | '00 | 578 | 40 | 299 | 3.74 | .882 |
31 | Grant Doherty | Harvey | Jr | '02 | 614 | 47 | 278 | 4.13 | .855 |
30 | Jake Hellinger | Harvey | Fr | '04 | 554 | 36 | 268 | 3.51 | .882 |
30 | Zach Pare | Rice Memorial | Sr | '00 | 521 | 32 | 261 | 3.32 | .891 |
30 | Ty Morton | Landon | Sr | '01 | 495 | 27 | 245 | 2.95 | .901 |
29 | Émile Savoie | Académie Saint-Louis | Jr | '01 | 315 | 33 | 238 | 5.66 | .878 |
1 | Ben Algett | Calvert Hall | Jr | '01 | 268 | 17 | 232 | 3.43 | .932 |
42 | Jeremy Siegel | Princeton Day School | Jr | '18 | 435 | 23 | 224 | 2.86 | .907 |
31 | Jake Essensa | St. John's Prep | Jr | '01 | 541 | 31 | 222 | 3.09 | .878 |
30 | Jackson Irving | St. John's Prep | Fr | '04 | 507 | 16 | 219 | 1.70 | .932 |
1 | Max Schwarz | Don Bosco Prep | Sr | '01 | 450 | 17 | 202 | 2.04 | .922 |
30 | Jack Borek | The Hun School | Fr | '03 | 346 | 28 | 195 | 4.37 | .874 |
30 | Danick Rodrigue | Wyoming Seminary | Sr | '00 | 384 | 17 | 193 | 2.39 | .919 |
35 | Max Weinstein | Landon | Jr | '02 | 533 | 20 | 191 | 2.03 | .905 |
32 | Justin Porrino | Portledge | So | '02 | 351 | 36 | 187 | 5.54 | .839 |
1 | Max Banoun | Delbarton | Jr | '02 | 284 | 12 | 148 | 2.28 | .925 |
30 | Sean Parker | The Hill School | Jr | '02 | 361 | 16 | 145 | 2.39 | .901 |
39 | Harlan Jackson | Gonzaga College HS | Fr | '04 | 279 | 17 | 136 | 3.29 | .889 |
33 | Liam Gross | La Salle College HS | So | '02 | 296 | 19 | 128 | 3.47 | .871 |
31 | Peter Pirone | Gonzaga College HS | Fr | '04 | 318 | 15 | 120 | 2.55 | .889 |
33 | Sebastian Blanc | Bullis | Fr | '04 | 175 | 25 | 119 | 7.71 | .826 |
30 | Alex Burgess | Bullis | Sr | '00 | 252 | 21 | 116 | 4.50 | .847 |
31 | Vincent Salgado | Portledge | Sr | '01 | 248 | 26 | 115 | 5.66 | .816 |
30 | Jack Treiman | Lawrenceville | Sr | '01 | 218 | 8 | 111 | 1.98 | .933 |
31 | Christophe Beluse | Wyoming Seminary | So | '02 | 212 | 11 | 99 | 2.80 | .900 |
33 | Thomas Heaney | CBA | So | '03 | 270 | 8 | 95 | 1.60 | .922 |
1 | Connor Chruko | Mt. St. Joseph's | Sr | '01 | 144 | 15 | 95 | 5.63 | .864 |
30 | Max DeLorme | St. Albans | Jr | '01 | 179 | 12 | 79 | 3.62 | .868 |
35 | David Lee | Princeton Day School | So | '17 | 143 | 7 | 78 | 2.64 | .918 |
35 | Robbie Nuchereno | Nichols | Sr | '01 | 133 | 12 | 78 | 4.87 | .867 |
28 | Matthew McCarey | Bishop O'Connell | So | '03 | 95 | 5 | 73 | 2.84 | .936 |
1 | Ryan Wilson | Northwood Junior | Sr | '00 | 116 | 7 | 56 | 3.26 | .889 |
30 | William Savard | Académie Saint-Louis | Jr | '01 | 54 | 4 | 50 | 4.00 | .926 |
33 | William McEvoy | Stanstead College | Jr | '02 | 104 | 4 | 43 | 2.08 | .915 |
30 | Pat Zaleski | Mt. St. Joseph's | Sr | '01 | 81 | 6 | 37 | 4.00 | .861 |
31 | Nick Golis | Rice Memorial | So | '02 | 104 | 8 | 36 | 4.15 | .818 |
30 | Jack MacKinnon | Bishop O'Connell | Sr | '00 | 89 | 7 | 35 | 4.25 | .833 |
30 | Jack Carney | The Hun School | Sr | '01 | 77 | 4 | 34 | 2.81 | .895 |
30 | Harrison Guigui | Nichols | Sr | '00 | 44 | 3 | 29 | 3.68 | .906 |
19 | Jack Farrell | Austin Prep | G8 | '04 | 75 | 0 | 27 | 0.00 | 1.000 |
10 | Liam Schaberg | St. Albans | Sr | '00 | 75 | 6 | 27 | 4.32 | .818 |
30 | Trevor Cooper | Bishop's College School | Sr | '01 | 54 | 0 | 25 | 0.00 | 1.000 |
1 | Zach LeTendre | Central Catholic | Sr | '01 | 45 | 3 | 25 | 3.60 | .893 |
30 | Nicholas Emilio | CBA | Jr | '01 | 78 | 2 | 22 | 1.38 | .917 |
1 | Ian Kee | Bishop O'Connell | So | '02 | 90 | 3 | 22 | 1.80 | .880 |
31 | Andrew Takacs | Gilmour Academy | Sr | '01 | 45 | 0 | 21 | 0.00 | 1.000 |
33 | Andrew MacDonald | Austin Prep | Jr | '02 | 105 | 1 | 20 | 0.51 | .952 |
33 | Simon Couroux | Bishop's College School | Jr | '02 | 54 | 1 | 15 | 1.00 | .938 |
1 | Duncan Nichols-Delay | Gilmour Academy | Sr | '01 | 45 | 1 | 11 | 1.20 | .917 |
31 | Sam Bromberg | Bullis | So | '02 | 53 | 3 | 9 | 3.06 | .750 |
35 | Kevin Rose | Don Bosco Prep | So | '03 | 33 | 1 | 7 | 1.64 | .875 |
34 | Tyler Vosinek | Stanstead College | Sr | '01 | 18 | 1 | 7 | 3.00 | .875 |
1 | Teddy Lester | St. Albans | Jr | '02 | 15 | 0 | 4 | 0.00 | 1.000 |
1 | Brendan Grable | The Hill School | So | '02 | 7 | 0 | 2 | 0.00 | 1.000 |
1 | Eamon O O'Connor | St. John's Prep | Sr | '01 | 3 | 0 | 1 | 0.00 | 1.000 |
* based on submitted non-Scrimmage game results.