March 14, 2019
| Date | Opponent | Time | |
|---|---|---|---|
| Fri | Nov 16 | vs. Kents Hill | 5:00 PM |
| Sat | Nov 17 | vs. North Yarmouth Academy | 4:00 PM |
| Tue | Nov 20 | Stanstead College (note) | 5:15 PM |
|
at UVM
|
|||
| Sat | Dec 1 | vs. Kent | 6:00 PM |
| Sun | Dec 2 | vs. Frederick Gunn School | 2:30 PM |
| Wed | Dec 5 | @ Dexter | 4:45 PM |
| Sat | Dec 8 | vs. St. Sebastian's | 4:00 PM |
| Wed | Dec 12 | @ New Hampton | 4:00 PM |
| Fri | Dec 14 | vs. Governor's | 5:00 PM |
| Sat | Dec 15 | Hoosac (note) | 1:30 PM |
|
at Deerfield
|
|||
| Wed | Dec 19 | Groton (note) | 2:30 PM |
|
at Merrimack
|
|||
| Thu | Dec 20 | vs. Stanstead College | 3:00 PM |
| Sat | Jan 5 | @ St. Paul's | 3:00 PM |
| Mon | Jan 7 | vs. Brooks | 5:30 PM |
| Wed | Jan 9 | @ Governor's | 3:00 PM |
| Sat | Jan 12 | @ Andover | 5:30 PM |
| Wed | Jan 16 | vs. Tabor | 4:30 PM |
| Sat | Jan 19 | Hotchkiss (note) | 6:00 PM |
|
at Williams
|
|||
| Mon | Jan 21 | vs. Berwick | 5:15 PM |
| Wed | Jan 23 | @ Kimball Union | 4:30 PM |
| Sat | Jan 26 | @ Cushing | 3:00 PM |
| Wed | Jan 30 | @ Holderness | 4:00 PM |
| Fri | Feb 1 | vs. Dexter | 5:00 PM |
| Sat | Feb 2 | vs. Tilton | 5:00 PM |
| Wed | Feb 6 | vs. Proctor | 4:45 PM |
| Fri | Feb 8 | vs. Albany Academy | 5:00 PM |
| Sat | Feb 9 | vs. Choate | 5:00 PM |
| Wed | Feb 13 | vs. Northfield Mt. Hermon | 4:30 PM |
| Fri | Feb 15 | @ Rivers | 6:00 PM |
| Sat | Feb 16 | @ Deerfield | 6:00 PM |
| Wed | Feb 20 | vs. Winchendon | 4:00 PM |
| Sat | Feb 23 | vs. Andover | 4:00 PM |
| Wed | Feb 27 | vs. Cushing | 4:00 PM |
|
