Saturday December 29, 2018
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Gonzaga College HS | 3 1 0 = 4 | 0-0 | 5-3-1 | 
| The Hun School | 1 5 0 = 6 | 6-12 | 6-4-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Hun | Matt Argentina (Brian Nelson, Eddie Evaldi) | 5X4 | 8:08 | 
| Gonzaga | Kurt Bruun | 12:04 | |
| Gonzaga | Kurt Bruun (Jackson Massey) | 15:17 | |
| Gonzaga | Farrell Dinn (Max Thiessen) | 19:44 | |
| 2nd | |||
| Hun | Matt Argentina (Brian Nelson, Eddie Evaldi) | 5X4 | 3:50 | 
| Hun | Brian Nelson (Hayden Watson, Eddie Evaldi) | 9:23 | |
| Hun | Eddie Evaldi (Brian Nelson, Matt Argentina) | 11:55 | |
| Hun | Aidan McDowell (Brian Nelson, Eddie Evaldi) | 5X4 | 14:34 | 
| Hun | Nick Ramsey (Felix Turcotte, James McCall) | 19:03 | |
| Gonzaga | Tommy Krisztinicz (Max Thiessen) | 5X4 | 19:35 | 
| Penalties | |||
|---|---|---|---|
| Hun | Brian Nelson | Minor (2 min) for Interference | |
| Hun | Brian Nelson | Minor (2 min) for Interference | |
| Hun | Aidan McDowell | Minor (2 min) for Roughing | |
| Hun | Chris Brake | Minor (2 min) for High-Sticking | |
| Hun | Felix Turcotte | Minor (2 min) for Hooking | |
| Hun | Nick Ramsey | Minor (2 min) for Holding | |
| Goaltending | |||
|---|---|---|---|
| Hun | Jack Borek (50:00) | 16/20 | 4 (GA) | 
| Gonzaga | Harlan Jackson (50:00) | 40/46 | 6 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  The Hun School | Gonzaga College HS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 12/29/2018.
Scrimmages are not included in overall team record.






