Monday January 28, 2019
at Ryetown/Harrison
at Ryetown/Harrison
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Harvey | 2 2 1 = 5 | 4-8 | 11-5-1 | 
| Ryetown/Harrison | 5 4 2 = 11 | 0-0 | 1-0-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Ryetown/Ha | #5 (#14) | 2:18 | |
| Ryetown/Ha | #14 | 3:30 | |
| Ryetown/Ha | #9 | 6:40 | |
| Ryetown/Ha | #13 | 9:15 | |
| Harvey | James Mettler | 9:20 | |
| Ryetown/Ha | #18 (#9) | 10:03 | |
| Harvey | James Mettler (Harley Cohen, Brian Cicero) | 14:49 | |
| 2nd | |||
| Ryetown/Ha | #9 (#14) | 0:22 | |
| Harvey | Harley Cohen (James Mettler, Brian Cicero) | 3:15 | |
| Ryetown/Ha | #14 | SHG | 4:24 | 
| Harvey | Sammy Ross (Jacob Ross) | 13:42 | |
| Ryetown/Ha | #13 (#14) | 14:59 | |
| Ryetown/Ha | #9 (#18) | 15:23 | |
| 3rd | |||
| Ryetown/Ha | #14 | 3:38 | |
| Ryetown/Ha | #17 (#18) | 4:50 | |
| Harvey | Aidan Cammisa (Declan Marshall, Jacob Ross) | 11:14 | |
| Penalties | |||
|---|---|---|---|
| 2nd | |||
| Harvey | Harley Cohen | Minor (2 min) for Cross Checking | 06:26 | 
| Harvey | Sammy Ross | Minor (2 min) for Roughing | 16:28 | 
| 3rd | |||
| Harvey | Brian Cicero | Minor (2 min) for Tripping | 02:04 | 
| Harvey | Brian Cicero | Minor (2 min) for Tripping | 04:27 | 
| Goaltending | |||
|---|---|---|---|
| Harvey | Grant Doherty (44:00) | 14/22 | 8 (GA) | 
| Harvey | Jake Hellinger (7:00) | 0/3 | 3 (GA) | 
| Ryetown/Ha | #35 (44:00) | 25/29 | 4 (GA) | 
| Ryetown/Ha | #30 (7:00) | 7/8 | 1 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryetown/Harrison |  Harvey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 01/28/2019.
Scrimmages are not included in overall team record.






