Thursday February 21, 2019
at Katonah, NY
at Katonah, NY
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
King School | 1 1 1 0 0 = 3 | 0-0 | 1-2-0 |
Harvey | 0 2 1 0 1 = 4 | 2-4 | 13-7-1 |
Scoring | |||
---|---|---|---|
1st | |||
King Schoo | #14 | 10:34 | |
2nd | |||
King Schoo | #3 (#5) | 2:26 | |
Harvey | Aidan Cammisa (Sammy Ross, Jacob Ross) | 6:50 | |
Harvey | Jacob Ross | 9:57 | |
3rd | |||
Harvey | James Mettler (Jacob Ross) | 5X4 | 4:11 |
King Schoo | #4 (#14) | 5:31 | |
Double OT | |||
Harvey | Harley Cohen | PS | 0:01 |
Penalties | |||
---|---|---|---|
1st | |||
Harvey | Sammy Ross | Minor (2 min) for Interference | 02:49 |
3rd | |||
Harvey | William Welburn | Minor (2 min) for Tripping | 12:54 |
Goaltending | |||
---|---|---|---|
Harvey | Jake Hellinger (72:00) | 37/40 | 3 (GA) |
King Schoo | #32 (72:00) | 33/36 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | King School | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/21/2019.
Scrimmages are not included in overall team record.