November 5, 2018
Tuesday, November 6, 2018 | |||
---|---|---|---|
Bishop O'Connell 4 | vs. | Mt. St. Joseph's 3 | Box Score |
Wednesday, November 7, 2018 | |||
La Salle College HS 5 | vs. | St. Joe's Prep 0 | Box Score |
Friday, November 9, 2018 | |||
Rice Memorial 2 | vs. | St. Francis Prep 1 | Box Score |
Gilmour Academy 5 | @ | Rice Memorial 1 | Box Score |
Académie Saint-Louis 3 | @ | Bridgton Academy 2 | Box Score |
Saturday, November 10, 2018 | |||
Shady Side Academy 2 | @ | Rice Memorial 1 (OT) | Box Score |
Académie Saint-Louis 4 | @ | Bridgton Academy 3 (OT) | Box Score |
Gilmour Academy 3 | vs. | Bishop's College School 2 | Box Score |
Sunday, November 11, 2018 | |||
Lake Forest Academy 2 | @ | Rice Memorial 0 | Box Score |
Monday, November 12, 2018 | |||
Mt. St. Joseph's 2 | vs. | Calvert Hall 0 | Box Score |
* based on submitted game results