March 14, 2019
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Regan (A) | G | Sr | 5-10 | 150 | 9/2/99 | Acton, MA |
| 2 | Drew Naylor | D | So | 2/14/03 | Leesburg, VA | ||
| 5 | Jonne Ijas | D | Sr | 4/3/00 | |||
| 6 | Andrew Peloso | F | Jr | 5-7 | 155 | 6/12/02 | Townshend, VT |
| 7 | Owen Dranfield | F | Sr | 3/10/00 | |||
| 8 | John Kondub | F | Sr | 12/10/00 | |||
| 9 | Kevin Urquhart | F | Jr | 6-2 | 170 | 4/9/01 | Burlington, MA |
| 10 | Mason Cipriano | F | Sr | 3/10/00 | |||
| 12 | Anthony Santosuosso | D | Sr | 2/6/00 | |||
| 13 | Charles-Olivier Gagnon | D | Jr | 6/24/01 | |||
| 15 | Nick Rashkovsky | F | Sr | 12/28/00 | |||
| 16 | Steven Hepensteil | F | Sr | 12/7/00 | |||
| 17 | Victor Musoke | F | So | 10/17/01 | |||
| 18 | Rasmus Metsola | D | Sr | 9/23/00 | |||
| 19 | John Peloso (C) | F | Pg | 10/1/99 | |||
| 21 | Hunter Krasnow | F | Sr | 3/21/00 | |||
| 22 | Garrett Lowry | D | Sr | 5-10 | 145 | 10/10/00 | New Canaan, CT |
| 23 | Aidan Robbins | F | Sr | 2/21/01 | |||
| 24 | Brady Clark | F | Jr | 12/28/01 | |||
| 25 | Patrick Ogden | D | Sr | 4/25/00 | |||
| 26 | John Guay | D | Jr | 7/11/01 | |||
| 35 | Steven Turner | G | Sr | 5-7 | 155 | 6/28/00 | Hamden, CT |
|
