February 16, 2019
Result | Game Details | Date | |||
---|---|---|---|---|---|
T | vs. Loomis Chaffee 3-3 (OT) | 11/29/2018 | Box Score | ||
T | vs. New Hampton 6-6 (OT) | 12/01/2018 | Box Score | ||
L | vs. Kimball Union 3-7 | 12/02/2018 | Box Score | ||
![]() |
|||||
L | vs. Kent 2-3 (OT) | ||||
W | vs. Westminster 2-1 | 12/08/2018 | Box Score | ||
L | vs. Northwood Junior 2-4 | 12/14/2018 | Box Score | ||
W | vs. Rivers 3-2 | 12/15/2018 | Box Score | ||
T | vs. Williston Northampton 4-4 (OT) | 12/16/2018 | Box Score | ||
W | vs. Pope Francis 3-2 (OT) | 12/19/2018 | Box Score | ||
W | vs. Belmont Hill 4-2 | 12/28/2018 | Box Score | ||
L | vs. Kimball Union 0-4 | 12/29/2018 | Box Score | ||
W | vs. Millbrook 3-2 | 12/29/2018 | Box Score | ||
L | vs. Nichols 1-3 | 12/30/2019 | Box Score | ||
L | @ Salisbury 4-5 | 01/04/2019 | Box Score | ||
T | vs. Hotchkiss 2-2 (OT) | 01/07/2019 | Box Score | ||
W | @ Millbrook 4-2 | 01/09/2019 | Box Score | ||
W | vs. Hoosac 6-1 | 01/12/2019 | Box Score | ||
W | vs. Hill School 4-3 | 01/21/2019 | Box Score | ||
W | @ Delbarton 4-1 | 01/22/2019 | Box Score | ||
L | @ Williston Northampton 2-6 | 01/26/2019 | Box Score | ||
W | vs. Portledge 8-1 | 01/30/2019 | Box Score | ||
L | vs. Albany Academy 0-2 | 02/01/2019 | Box Score | ||
L | vs. Lawrenceville 1-4 | 02/06/2019 | Box Score | ||
_ | vs. Gunnery x-x | 02/08/2019 | Box Score | ||
_ | vs. Berkshire x-x | 02/09/2019 | Box Score | ||
_ | @ Albany Academy x-x | 02/14/2019 | Box Score | ||
_ | @ Gunnery x-x | 02/15/2019 | Box Score |
*
based on submitted game results.
|