March 14, 2019
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sean Dennehy | F | Sr | '00 | 25 | 6 | 12 | 18 | 2 | 0.72 |
| 6 | Cooper Swift | D | Sr | '00 | 25 | 5 | 7 | 12 | 2 | 0.48 |
| 23 | Zach Yokoyama | F | Jr | '01 | 25 | 6 | 5 | 11 | 0 | 0.44 |
| 12 | Chris Guyette | F | Sr | '00 | 25 | 5 | 6 | 11 | 14 | 0.44 |
| 14 | John Russo | F | Jr | '00 | 25 | 5 | 6 | 11 | 0 | 0.44 |
| 19 | James Cerepak | F | Jr | '01 | 25 | 6 | 3 | 9 | 2 | 0.36 |
| 10 | Zach Vandale | F | So | '02 | 25 | 3 | 6 | 9 | 0 | 0.36 |
| 7 | Bauer Swift | D | So | '02 | 25 | 2 | 5 | 7 | 4 | 0.28 |
| 15 | Owen Collins | F | Sr | '00 | 20 | 1 | 4 | 5 | 0 | 0.25 |
| 9 | Anish Deena | D | Sr | '00 | 25 | 0 | 6 | 6 | 0 | 0.24 |
| 3 | Sam Silich | D | Sr | '00 | 22 | 0 | 5 | 5 | 0 | 0.23 |
| 27 | Brent Valentine | F | Sr | '00 | 25 | 4 | 1 | 5 | 2 | 0.20 |
| 2 | Kyle Sanborn | D | Sr | '00 | 25 | 2 | 3 | 5 | 6 | 0.20 |
| 13 | Charlie Aronov | F | So | '02 | 23 | 0 | 3 | 3 | 0 | 0.13 |
| 18 | Andrew Carmody | D | So | '02 | 25 | 1 | 2 | 3 | 0 | 0.12 |
| 25 | Will Ryan | F | Sr | '00 | 21 | 1 | 1 | 2 | 0 | 0.10 |
| 8 | Ryan Leahy | F | Jr | '01 | 20 | 0 | 1 | 1 | 0 | 0.05 |
| 5 | Beau Luther | F | Jr | '20 | 21 | 0 | 1 | 1 | 0 | 0.05 |
| 21 | John Buckholtz | D | Jr | '01 | 24 | 0 | 1 | 1 | 0 | 0.04 |
| 31 | James Dunne | G | Jr | '01 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Daniel Lim | D | Jr | '01 | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Sweeney | F | So | '02 | 14 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Tyler McDermott | G | Jr | '01 | 23 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 47
Team GPG
:
1.88
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler McDermott | Jr | '01 | 1021 | 3.91 | 74 | 503 | .872 |
| 31 | James Dunne | Jr | '01 | 311 | 4.34 | 25 | 141 | .849 |
Goals Against
: 99
Team GAA
:
4.01
* based on submitted non-Scrimmage game results.
|
