March 15, 2019
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Cody Hoban | F | Jr | '01 | 25 | 15 | 12 | 27 | 0 | 1.08 | 
| 22 | Alex Krause | F | Jr | '01 | 25 | 7 | 18 | 25 | 0 | 1.00 | 
| 12 | Anthony Cipollone | F | Jr | '02 | 25 | 10 | 12 | 22 | 0 | 0.88 | 
| 19 | Jake Sigal | F | Jr | '00 | 25 | 7 | 10 | 17 | 0 | 0.68 | 
| 15 | Reilly Connors | F | Sr | '00 | 25 | 9 | 5 | 14 | 2 | 0.56 | 
| 16 | Adam Martin | F | Jr | '02 | 25 | 3 | 7 | 10 | 2 | 0.40 | 
| 4 | Kennedy O'Connor | D | Jr | '01 | 25 | 0 | 10 | 10 | 8 | 0.40 | 
| 9 | Thomas Martin | D | Sr | '00 | 25 | 1 | 7 | 8 | 0 | 0.32 | 
| 24 | Cam Partridge | D | So | '02 | 25 | 2 | 3 | 5 | 0 | 0.20 | 
| 2 | Chris Avallone | D | So | '02 | 25 | 1 | 4 | 5 | 0 | 0.20 | 
| 7 | Ben Ritter | F | Jr | '02 | 25 | 1 | 4 | 5 | 6 | 0.20 | 
| 23 | Mathieu Schneider | D | Jr | '00 | 25 | 1 | 3 | 4 | 0 | 0.16 | 
| 14 | Thomas Costello | F | Jr | '01 | 25 | 2 | 1 | 3 | 0 | 0.12 | 
| 6 | Isaac Joshi | F | Jr | '01 | 25 | 1 | 2 | 3 | 0 | 0.12 | 
| 3 | Ryan Armstrong | D | Jr | '01 | 25 | 0 | 3 | 3 | 4 | 0.12 | 
| 20 | Chris Hibson | F | Fr | '02 | 25 | 2 | 0 | 2 | 0 | 0.08 | 
| 8 | Luke Steele | F | So | '02 | 25 | 1 | 1 | 2 | 0 | 0.08 | 
| 29 | Kyle Chauvette | G | So | '01 | 16 | 0 | 1 | 1 | 0 | 0.06 | 
| 21 | Ryan Schwender | F | Sr | '99 | 21 | 0 | 1 | 1 | 0 | 0.05 | 
| 18 | Joe Strabley | D | Jr | '01 | 24 | 1 | 0 | 1 | 0 | 0.04 | 
| 17 | Michael Amador | D | Jr | '01 | 25 | 0 | 1 | 1 | 0 | 0.04 | 
| 10 | Jay Yun | F | Fr | '02 | 22 | 0 | 0 | 0 | 0 | 0.00 | 
| 1 | Nat Raudenbush | G | Sr | '00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 
| 30 | Kohl Reddy | G | Sr | '00 | 15 | 0 | 0 | 0 | 0 | 0.00 | 
| 13 | Jimmy Aube | FD | Sr | '01 | 25 | 0 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   64
            
        
          Team GPG
          :
          2.56
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 1 | Nat Raudenbush | Sr | '00 | 4 | 0.00 | 0 | 5 | 1.000 | 
| 30 | Kohl Reddy | Sr | '00 | 551 | 2.65 | 27 | 254 | .904 | 
| 29 | Kyle Chauvette | So | '01 | 787 | 3.57 | 52 | 440 | .894 | 
          Goals Against
          :   79
            
        
          Team GAA
          :
          3.18
            
        
* based on submitted non-Scrimmage game results.
          | 
 | 







