March 15, 2019
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Quinton Fox | F | Sr | '00 | 21 | 5 | 21 | 26 | 2 | 1.24 | 
| 7 | Jeffrey Lee | FD | So | '02 | 21 | 13 | 10 | 23 | 0 | 1.10 | 
| 22 | Tyler Crist | F | Jr | '01 | 21 | 9 | 12 | 21 | 0 | 1.00 | 
| 8 | Emmet Powell | D | Sr | '00 | 21 | 4 | 9 | 13 | 0 | 0.62 | 
| 26 | Max Andrade | F | So | '02 | 21 | 9 | 0 | 9 | 0 | 0.43 | 
| 6 | Shane O'Sullivan | F | Jr | '01 | 21 | 2 | 6 | 8 | 4 | 0.38 | 
| 18 | Brandon Tang | F | So | '02 | 21 | 2 | 5 | 7 | 0 | 0.33 | 
| 5 | Max Cassella | D | Jr | '00 | 21 | 0 | 5 | 5 | 6 | 0.24 | 
| 4 | William Van der Veen | D | So | '01 | 21 | 0 | 4 | 4 | 0 | 0.19 | 
| 11 | Mitch Cassella | F | So | '02 | 20 | 0 | 2 | 2 | 2 | 0.10 | 
| 25 | Ben Goddard | D | Jr | '01 | 21 | 0 | 1 | 1 | 4 | 0.05 | 
| 9 | Henry Keohan | F | So | '02 | 21 | 0 | 0 | 0 | 0 | 0.00 | 
| 31 | Chris DeMers | G | So | '02 | 13 | 0 | 0 | 0 | 0 | 0.00 | 
| 21 | Brian Glennon | FD | So | '02 | 19 | 0 | 0 | 0 | 0 | 0.00 | 
| 20 | Jack Crowley | F | Fr | '04 | 21 | 0 | 0 | 0 | 0 | 0.00 | 
| 19 | Peter Perry | F | Fr | '04 | 21 | 0 | 0 | 0 | 0 | 0.00 | 
| 17 | Lawrence Kim | F | So | '03 | 21 | 0 | 0 | 0 | 0 | 0.00 | 
| 30 | Robert Westwater | G | Sr | '00 | 13 | 0 | 0 | 0 | 0 | 0.00 | 
| 12 | Nate Garrett | D | So | '02 | 21 | 0 | 0 | 0 | 4 | 0.00 | 
| 1 | Erik Voloshin | G | Sr | '00 | 13 | 0 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   44
            
        
          Team GPG
          :
          2.10
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 30 | Robert Westwater | Sr | '00 | 20 | 2.70 | 1 | 15 | .938 | 
| 1 | Erik Voloshin | Sr | '00 | 735 | 4.04 | 55 | 551 | .909 | 
| 31 | Chris DeMers | So | '02 | 284 | 5.13 | 27 | 215 | .888 | 
          Goals Against
          :   83
            
        
          Team GAA
          :
          4.31
            
        
* based on submitted non-Scrimmage game results.
          | 
 | 







