March 15, 2019
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Liam Walsh | F | Pg | '00 | 23 | 19 | 9 | 28 | 4 | 1.22 |
| 19 | Mike Macchioni | F | Pg | '00 | 27 | 16 | 3 | 19 | 8 | 0.70 |
| 3 | Drew Gardner | D | Sr | '00 | 26 | 2 | 16 | 18 | 0 | 0.69 |
| 13 | Braden Larochelle | F | Sr | '01 | 26 | 6 | 11 | 17 | 2 | 0.65 |
| 15 | Evan DiGiovanni | F | Pg | '99 | 26 | 7 | 7 | 14 | 2 | 0.54 |
| 5 | Miles Kirby | F | Jr | '00 | 22 | 9 | 2 | 11 | 0 | 0.50 |
| 18 | Masaki Funakoshi | F | Sr | '00 | 26 | 3 | 9 | 12 | 4 | 0.46 |
| 22 | Joey Lalonde Rioux | F | Jr | '00 | 11 | 2 | 2 | 4 | 0 | 0.36 |
| 9 | Ryan Munzig | F | Jr | '00 | 25 | 2 | 7 | 9 | 0 | 0.36 |
| 20 | Nolan Cunningham | D | Jr | '01 | 26 | 3 | 6 | 9 | 0 | 0.35 |
| 2 | Justin Harshaw | F | Jr | '01 | 26 | 4 | 3 | 7 | 0 | 0.27 |
| 21 | Sam Jalbert | F | Sr | '00 | 16 | 1 | 2 | 3 | 2 | 0.19 |
| 6 | Owen Arend | F | Fr | '03 | 26 | 0 | 4 | 4 | 0 | 0.15 |
| 17 | Mikey Roberts | D | Pg | '00 | 26 | 1 | 1 | 2 | 0 | 0.08 |
| 1 | Max Macchioni | G | Jr | '01 | 16 | 0 | 1 | 1 | 0 | 0.06 |
| 7 | Jatan Desai | D | Sr | '01 | 17 | 0 | 1 | 1 | 0 | 0.06 |
| 12 | Cam Knowles | D | So | '03 | 24 | 1 | 0 | 1 | 2 | 0.04 |
| 11 | Adhit Desai | D | So | '03 | 26 | 0 | 1 | 1 | 2 | 0.04 |
| 16 | James Belleau | F | Jr | '01 | 26 | 0 | 1 | 1 | 2 | 0.04 |
| 30 | Marc Valence | G | Sr | '99 | 13 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Yanic Boulet | F | Jr | '01 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Will Pond | D | Pg | '00 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | Xavier Lapierre | G | So | '01 | 16 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 76
Team GPG
:
2.71
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 35 | Xavier Lapierre | So | '01 | 309 | 1.75 | 10 | 156 | .940 |
| 1 | Max Macchioni | Jr | '01 | 987 | 3.12 | 57 | 546 | .906 |
| 30 | Marc Valence | Sr | '99 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 67
Team GAA
:
2.79
* based on submitted non-Scrimmage game results.
|
