March 15, 2019
      
| Breakdown | GR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|
| 2015-16  | Fr | 190 | 3.13 | 11 | 57 | .838 | 
| 2016-17  | So | 840 | 4.56 | 71 | 590 | .893 | 
| 2017-18  | Jr | 605 | 4.28 | 48 | 412 | .896 | 
| 2018-19  | Sr | 525 | 5.35 | 52 | 358 | .873 | 
| Totals: | 2160 | 4.55 | 182 | 1417 | .886 | 
* based on submitted non-Scrimmage game results.
          | 
 | 







