Saturday November 24, 2018
| Teams | Scoring | Penalties | Team Record* | 
|---|---|---|---|
| Delbarton | 0 1 0 = 1 | 3-6 | 0-1-0 | 
| Don Bosco Prep | 2 1 0 = 3 | 1-2 | 1-0-0 | 
| Scoring | |||
|---|---|---|---|
| 1st | |||
| DBP | Mark Garfinkle (Michael Forgione, Troy Clement) | 3:39 | |
| DBP | Thomas Schweighardt (Hunter McGee, Damien Carfagna) | 5X4 | 10:43 | 
| 2nd | |||
| DBP | Thomas Schweighardt (Liam McLinskey, Damien Carfagna) | 5:17 | |
| Delbarton | James Falivene (Michael Balzarotti, Max Williams) | 9:06 | |
| Penalties | |||
|---|---|---|---|
| 1st | |||
| Delbarton | Kieran Kraus | Minor (2 min) for Interference | 06:34 | 
| Delbarton | Mark Darakjy | Minor (2 min) for Head Contact | 12:38 | 
| 2nd | |||
| DBP | Michael Rubin | Minor (2 min) for Holding | 03:46 | 
| 3rd | |||
| Delbarton | Max Williams | Minor (2 min) for Cross Checking | 01:51 | 
| Goaltending | |||
|---|---|---|---|
| Delbarton | Brett Cleaves (48:00) | 24/27 | 3 (GA) | 
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Delbarton |  Don Bosco Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 
Team record is based on submitted game results as of 11/24/2018.
Scrimmages are not included in overall team record.







