March 2, 2019
| Saturday, March 2, 2019 | |||
|---|---|---|---|
| Holderness 4 | @ | Rivers 2 | Box Score |
| Salisbury 3 | vs. | Dexter 2 | Box Score |
| Kent 7 | @ | Deerfield 5 | Box Score |
| Tilton 4 | vs. | St. Mark's 1 | Box Score |
| Kimball Union 5 | vs. | Lawrence Academy 1 | Box Score |
| Cushing 4 | @ | Noble & Greenough 2 | Box Score |
| Sunday, March 3, 2019 | |||
| Tilton 5 | vs. | Holderness 2 | Box Score |
| St. John's Prep 3 | vs. | St Marys Lynn 2 (Triple OT) | Box Score |
| Kimball Union 4 | vs. | Salisbury 3 | Box Score |
| Kent 2 | vs. | Cushing 1 | Box Score |
| Hingham High School 3 | vs. | Austin Prep 0 | Box Score |
| Tuesday, March 5, 2019 | |||
| Don Bosco Prep 3 | vs. | Delbarton 1 | Box Score |
| Xaverian 6 | vs. | Austin Prep 2 | Box Score |
| Thursday, March 7, 2019 | |||
| St. John's Prep 4 | vs. | Andover High School 2 | Box Score |
* based on submitted game results