March 15, 2019
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 3 | Zac Borden | F | Jr | 9/2/10 | |||
| 4 | Gordon Ogden | FD | So | 9/23/02 | |||
| 5 | Dima Piskun | D | Jr | 9/27/00 | |||
| 6 | Tony Wang | F | Sr | 4/23/00 | |||
| 8 | Ryan Buckley | D | Fr | 6-1 | 177 | 1/6/04 | Warwick, RI |
| 9 | Zane Cowans | D | Sr | 5-9 | 161 | 1/24/00 | Beverly, MA |
| 10 | Matt Tartaglio | F | Sr | 4/10/00 | |||
| 11 | Michael Dimascolo | F | Jr | 3/16/01 | |||
| 12 | Jack Almeida | F | Fr | 5-7 | 155 | 7/28/02 | New Canaan, CT |
| 14 | Braden Reed | F | Jr | 5/21/01 | |||
| 15 | Matt Richards | D | Jr | 6/26/02 | |||
| 16 | John Jammers | D | Sr | 6-5 | 210 | 8/13/99 | |
| 17 | Cam Jones | F | Sr | 3/20/00 | |||
| 18 | Archer Newsome | F | So | 5/31/02 | |||
| 19 | B Jenkinson | F | So | 11/29/02 | |||
| 23 | Shane Mulhern | F | So | 6/15/02 | |||
| 24 | Matt Kursonis | F | Fr | 6-1 | 186 | 3/5/04 | West Boylston, MA |
| 25 | Ryan Matarese | D | So | 10/11/02 | |||
| 30 | Gianni Rodriguez | G | Sr | 5/20/00 | |||
| 35 | Owen Hipple | G | So | 7/9/02 |
|
