March 15, 2019
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Jack Moffat | G | Sr | 1/8/01 | Wellesley, MA | ||
| 2 | Ryan MacDermott | D | Jr | 1/27/02 | Norwell, MA | ||
| 3 | Jayden Struble | D | Jr | 6-0 | 180 | 9/8/01 | Cumberland, RI |
| 4 | Jack Hughes | F | Fr | 11/2/03 | Westwood, MA | ||
| 5 | Will Elias | D | Fr | 1/28/03 | Weston, MA | ||
| 6 | Timmy Delay | F | Fr | 6/16/03 | Hingham, MA | ||
| 7 | Joe Harney | D | So | 3/22/02 | Needham, MA | ||
| 8 | Brendan Dumas | F | So | 8/28/02 | North Attleboro, MA | ||
| 9 | Cam Collins | F | So | 9/4/02 | Raynham, MA | ||
| 10 | Liam Murphy | D | Jr | 8/8/00 | Weymouth, MA | ||
| 11 | Declan Maguire | F | Jr | 6/6/01 | Hingham, MA | ||
| 12 | Liam Connors | F | Jr | 1/2/01 | Westborough, MA | ||
| 13 | Nolan Joyce | D | G8 | 9/25/03 | Dedham , MA | ||
| 14 | James Davenport | D | Sr | 5/8/00 | Natick, MA | ||
| 15 | Liam Gorman (C) | F | Sr | 5/8/00 | Arlington, MA | ||
| 16 | Brendan Gorman | F | Fr | 2/17/03 | Arlington, MA | ||
| 17 | Jake Lavoie | F | So | 11/4/02 | Taunton, MA | ||
| 18 | Connor Joyce | F | Jr | 6/7/01 | Dedham, MA | ||
| 19 | Liam Devlin | F | Jr | 1/7/01 | Needham, MA | ||
| 20 | Tommy Lyons (C) | F | Sr | 4/1/00 | Westwood, MA | ||
| 24 | Thomas Messineo | D | So | 1/1/02 | Westwood, MA | ||
| 26 | JP Milbury | F | Sr | 6-2 | 185 | 8/20/00 | Needham, MA |
| 30 | Chris Cataldo | G | Jr | 7/17/01 | Norfolk, MA | ||
| 31 | Luke Garrity | G | Jr | 6-3 | 165 | 11/1/00 | Duxbury, MA |
|
