March 15, 2019
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 2 | Michael Hayes | FD | Sr | 5-10 | 185 | 1/5/00 | Burlington, MA | 
| 4 | Grant Litchfield | D | So | 6-1 | 240 | 10/14/01 | Sudbury, MA | 
| 5 | Robert Radochia (C) | D | Sr | 6-2 | 190 | 1/23/00 | Woburn, MA | 
| 7 | John High | F | Sr | 5-10 | 185 | 6/19/00 | Plymouth, MA | 
| 8 | Ryan McGuire | F | So | 6-2 | 185 | 7/27/02 | New Canaan, CT | 
| 9 | Will Killoran | D | So | 6-3 | 195 | 1/30/03 | Charlestown, MA | 
| 10 | James Perullo (C) | D | Sr | 5-10 | 170 | 6/10/00 | Revere, MA | 
| 11 | Andrew Holland (C) | F | Sr | 6-3 | 195 | 2/17/00 | Winchester, MA | 
| 12 | Tom Goguen | D | Fr | 6-4 | 180 | 2/27/03 | Weston, MA | 
| 13 | Joe Goguen | F | Sr | 6-3 | 215 | 7/10/00 | Weston, MA | 
| 14 | Liam Kelly | F | Jr | 5-5 | 150 | 1/10/01 | Natick, MA | 
| 15 | Drew Blackwell | F | Fr | 5-10 | 180 | 1/2/03 | Haverhill, MA | 
| 16 | Paul Halloran | F | So | 6-2 | 180 | 1/18/02 | Milton, MA | 
| 17 | Zephan Kraus | F | Jr | 5-10 | 160 | 6/27/01 | West Barnstable, MA | 
| 18 | Luke Khozozian | F | Jr | 5-10 | 175 | 4/26/01 | Weston, MA | 
| 19 | Tyler Rubin | D | So | 5-10 | 150 | 1/10/03 | Natick, MA | 
| 20 | Robby Griffin | F | Sr | 6-0 | 170 | 11/27/99 | Norwell, MA | 
| 22 | Brett Bliss | D | Jr | 6-2 | 185 | 12/29/01 | Chelmsford, MA | 
| 31 | Michael Hauswirth | G | So | 6-0 | 160 | 4/3/02 | Lincoln, RI | 
| 33 | Charlie Lambert | G | So | 6-1 | 165 | 10/11/01 | Concord, MA | 
| 
 | 







