February 16, 2019
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. Hill School 1-3 (S) | 11/16/2018 | Box Score | ||
W | vs. Groton 6-2 (S) | 11/25/2018 | Box Score | ||
W | @ St. Paul's 5-2 (S) | 11/25/2018 | Box Score | ||
![]() |
|||||
W | vs. Tabor 5-4 (S) | ||||
L | @ Salisbury 2-5 | 11/28/2018 | Box Score | ||
W | @ Berkshire 3-1 | 12/01/2018 | Box Score | ||
L | vs. Avon Old Farms 1-3 | 12/05/2018 | Box Score | ||
L | vs. Canterbury 3-4 (OT) | 12/14/2018 | Box Score | ||
W | vs. Nichols 4-2 | 12/15/2018 | Box Score | ||
W | vs. Northfield Mt. Hermon 4-1 | 12/15/2018 | Box Score | ||
W | vs. Choate 5-0 | 12/16/2018 | Box Score | ||
L | @ Avon Old Farms 3-6 | 01/05/2019 | Box Score | ||
L | @ Gunnery 1-4 | 01/07/2019 | Box Score | ||
T | vs. Westminster 3-3 | 01/09/2019 | Box Score | ||
W | @ Choate 4-3 | 01/12/2019 | Box Score | ||
W | vs. Loomis Chaffee 4-1 | 01/16/2019 | Box Score | ||
W | @ Canterbury 4-3 | 01/19/2019 | Box Score | ||
T | @ Kent 3-3 | 01/23/2019 | Box Score | ||
L | vs. Trinity-Pawling 3-4 | 01/26/2019 | Box Score | ||
L | vs. Kent 3-4 | 01/30/2019 | Box Score | ||
_ | vs. Salisbury x-x | 02/06/2019 | Box Score | ||
_ | @ Hotchkiss x-x (OT) | 02/09/2019 | Box Score | ||
_ | @ Deerfield x-x | 02/13/2019 | Box Score | ||
_ | vs. Choate x-x | 02/16/2019 | Box Score |
*
based on submitted game results.
|