Monday January 7, 2019
at Mt. Pleasant Ice Arena in Baltimore, MD
at Mt. Pleasant Ice Arena in Baltimore, MD
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Landon | 4 1 1 = 6 | 5-10 | 8-3-1 |
| Calvert Hall | 0 2 0 = 2 | 7-14 | 1-4-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Landon | Will Lawrence (Kareem Al-Azem, Ryan Giles) | 4:36 | |
| Landon | Jake Davidson (Nick Khramtsov, Jordan Rose) | 5:02 | |
| Landon | Will Lawrence (Jake Cohen, Ethan Weinstein) | GWG | 8:28 |
| Landon | Tommy Kenary (Will Jarrett, Kareem Al-Azem) | 9:36 | |
| 2nd | |||
| Calvert | Kevin Flock | 4X4 | 1:43 |
| Landon | Will Lawrence (JH Lages, Ryan Giles) | 5X4 | 4:27 |
| Calvert | Aidan Ritter | 8:26 | |
| 3rd | |||
| Landon | Will Lawrence (Joey Graham, JH Lages) | 5X4 | 2:04 |
| Penalties | |||
|---|---|---|---|
| 1st | |||
| Calvert | Ryan Kowalczyk | Minor (2 min) for Slashing | 12:11 |
| 2nd | |||
| Calvert | Jacob Johnson | Minor (2 min) for High-Sticking | 00:38 |
| Landon | Chase Blazer | Minor (2 min) for Hooking | 01:17 |
| Calvert | Clayton Cisar | Minor (2 min) for Cross Checking | 02:27 |
| Landon | Ethan Weinstein | Minor (2 min) for Interference | 02:32 |
| Landon | Jake Davidson | Minor (2 min) for Unspecified | 06:47 |
| Landon | Kyle Radimer | Minor (2 min) for Roughing | 11:58 |
| Calvert | Aidan Ritter | Minor (2 min) for Hooking | 12:14 |
| 3rd | |||
| Calvert | Aidan Ritter | Minor (2 min) for Unsportsmanlike Conduct | 11:02 |
| Landon | Ethan Weinstein | Minor (2 min) for Unsportsmanlike Conduct | 11:02 |
| Calvert | Ryan Kowalczyk | Minor (2 min) for Interference | 12:07 |
| Calvert | Christian Ford | Minor (2 min) for Holding | 14:01 |
| Goaltending | |||
|---|---|---|---|
| Calvert | Ben Algett (45:00) | 55/61 | 6 (GA) |
| Landon | Ty Morton (45:00) | 14/16 | 2 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvert Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/07/2019.
Scrimmages are not included in overall team record.