March 15, 2019
      
| Result | Game Details | Date | |
|---|---|---|---|
| L | vs. Stanstead College 1-2 | 10/12/2018 | Box Score | 
| T | vs. Stanstead College 2-2 | 10/13/2018 | Box Score | 
| W | vs. Upper Canada College 7-1 | 11/17/2018 | Box Score | 
| W | vs. Kimball Union 4-3 (OT) | 11/18/2018 | Box Score | 
| W | vs. Kent 6-1 (S) | 11/26/2018 | Box Score | 
| W | @ Berkshire 6-0 (S) | 11/26/2018 | Box Score | 
| W | vs. St. Andrew's College 3-1 | 11/30/2018 | Box Score | 
| W | vs. CEGEP Andre-Laurendeau 5-2 | 12/01/2018 | Box Score | 
| W | vs. Nichols 7-1 | 12/02/2018 | Box Score | 
| W | vs. Brunswick 4-2 | 12/14/2018 | Box Score | 
| L | @ St. Sebastian's 3-4 | 12/16/2018 | Box Score | 
| W | vs. Albany Academy 8-3 | 01/21/2019 | Box Score | 
| W | @ Bishop's College School 3-0 | 02/02/2019 | Box Score | 
* 
			based on submitted game results.
		
          | 
 | 






