Friday February 3, 2017
at Braintree, MA
 Thayer 13, BB&N 3
 Thayer 13, BB&N 3 
          
            
              | Teams | Scoring | Penalties | Team Record* | 
          
          
                  | BB&N | 2 0 1 = 3 | 3-6 | 4-12-0 | 
                  | Thayer | 5 3 5 = 13 | 3-6 | 16-4-0 | 
        
 
            
              
                | Scoring | 
            
            | 1st | 
                | Thayer | Aiden McDonough (Jay O'Brien, Casey Carreau) |  | 0:40 | 
                | Thayer | Jay O'Brien (Aiden McDonough, Nolan Hayes) |  | 6:22 | 
                | BB&N | Jack Studley (Corey  Herron, Nolan Fitzpatrick) |  | 9:44 | 
                | Thayer | Christian  Hayes (Jay O'Brien, Finely  Mullally) |  | 10:22 | 
                | Thayer | Christian  Hayes (Evan Googins, Tristan Amonte) |  | 10:30 | 
                | Thayer | Reilly Moran (Jayson Dobay, Cam Mannion) |  | 11:42 | 
                | BB&N | Jack Studley (Ben Raymond, Cooper Wolff) |  | 17:01 | 
| 2nd | 
                | Thayer | Jay O'Brien (Aiden McDonough, Casey Carreau) |  | 11:41 | 
                | Thayer | Jay O'Brien (Casey Carreau, Nolan Hayes) |  | 17:47 | 
                | Thayer | Aiden McDonough (Casey Carreau, Finely  Mullally) |  | 17:59 | 
| 3rd | 
                | BB&N | Michael Bulman (Mitchell McKay, Matthew Bulman) |  | 2:53 | 
                | Thayer | Ryan Farley (Reilly Moran) |  | 7:30 | 
                | Thayer | Casey Carreau (Cam Lemanski, Jay O'Brien) |  | 8:45 | 
                | Thayer | Jayson Dobay (Evan Googins, Cam Lemanski) |  | 9:27 | 
                | Thayer | Casey Carreau |  | 10:49 | 
                | Thayer | Tristan Amonte (Christian  Hayes, Jayson Dobay) |  | 13:59 | 
          
 
 
 
            
              
                | Scoring Totals | 
            
            |  BB&N |  Thayer | 
|  |  | 
          
* 
Team record is based on submitted game results as of 02/03/2017.
Scrimmages are not included in displayed team record.
        (Team record only includes NEPSIHA results as this is an RPI eligible game).