March 15, 2017
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 30 | @ Frederick Gunn School | 3:00 PM |
Sat | Dec 3 | vs. Canterbury | 4:00 PM |
Wed | Dec 7 | vs. Salisbury | 4:00 PM |
Fri | Dec 16 | @ Andover | 3:00 PM |
Fri | Dec 16- Dec 18 | Flood-Marr Holiday Tournament | |
Sat | Dec 17 | @ Milton | 9:00 AM |
Sat | Dec 17 | vs. Westminster | 7:00 PM |
Sun | Dec 18 | TBA | 2:00 PM |
Wed | Jan 4 | vs. Lawrenceville | 4:00 PM |
Sat | Jan 7 | vs. Millbrook | 2:30 PM |
Mon | Jan 9 | @ Brunswick | 5:00 PM |
Wed | Jan 11 | vs. Avon Old Farms | 3:00 PM |
Sat | Jan 14 | @ Loomis Chaffee | 7:00 PM |
Mon | Jan 16 | vs. Berkshire | 4:45 PM |
Wed | Jan 18 | @ Kent | 2:30 PM |
Sat | Jan 21 | Exeter (note) | 5:30 PM |
at Wesleyan
|
|||
Wed | Jan 25 | @ Berkshire | 2:30 PM |
Sat | Jan 28 | vs. Deerfield | 3:00 PM |
Mon | Jan 30 | vs. Trinity-Pawling | 4:15 PM |
Wed | Feb 1 | @ Choate | 5:00 PM |
Wed | Feb 8 | vs. Westminster | 3:00 PM |
Sat | Feb 11 | vs. Taft | 4:30 PM |
Wed | Feb 15 | vs. Kent | 2:30 PM |
Sat | Feb 18 | @ Trinity-Pawling | 3:00 PM |
Wed | Feb 22 | @ Salisbury | 4:00 PM |
Sat | Feb 25 | @ Taft | 4:30 PM |
|