March 14, 2017

Housatonic Hockey Top Goaltenders 2016-17

#Player NameTeam RosterGRYRMinutesGASavesGAASV%
29 Adin Farhat Loomis Chaffee Sr '98 640203461.69.945
32 Tyler Haywood Hotchkiss Sr '99 332121801.95.938
35 Spencer Knight Avon Old Farms So '01 706283752.14.931
31 Andrew Farrier Taft Sr '97 858425452.64.928
1 Cal Stewart Choate Jr '99 694374712.88.927
1 Peter Negron Kent Sr '98 661334052.70.925
30 Jonah Capriotti Salisbury Sr '98 786283351.92.923
33 Thomas Gale Deerfield So '00 565293402.77.921
31 Kai Edmonds Westminster So '00 757363242.57.900
29 Justin Lampert Trinity-Pawling Sr '98 431372864.64.885
1 Carter Pearen Hotchkiss Jr '99 409302073.96.873
 
* based on submitted non-Scrimmage game results.